Product Description
Fabric Specifications | |
Face | 100% Vinyl |
Backing | 100% Polyester |
Weight | 30.0 oz. per linear yd |
Thickness | 1.09 mm |
Width | 54″ |
Directional | Yes |
Railroaded | No |
Additional Attributes | |
Finish/Treatment | PBG+ Silverguard® |
Antibacterial | Yes |
Antimicrobial | Yes |
Bleach Cleanable | Yes Ratio: 80% Water / 20% Bleach Solution |
Mildew Resistant | Yes |
Sulfide Stain Resistant | Yes |
Performance Characteristics | |
Abrasion Resistance ASTM D4157 | 100,000 double rubs |
Tensile Strength CFFA-17 | Warp: 121.0 lbs. Fill: 72.0 lbs. |
Tear Strength CFFA-16 | Warp: 18.0 lbs. Fill: 18.0 lbs. |
Seam Slippage | Warp: 12.0 lbs. Fill: 8.6 lbs. |
Colorfastness to Crocking AATCC 8 | Dry: Excellent Wet: Excellent |
UV Resistance CFFA-2 | 1000 hours |
Adhesion CFFA-3 | Warp: 3.3 lbs. Fill: 3.3 lbs. |
Blocking CFFA-4 | 1 |
Cold Crack CFFA-6 | -10° F |
Flex CFFA-10 | 30,000 cycles |
Flammability** | |
CAL TB 117-2013 | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
Boston Fire Code | Passes |
Federal Aviation Specification | Passes |
Federal Specification | Passes |
Int’l Maritime Org., IMO A.652(16) 8.2 | Passes |
Int’l Maritime Org., IMO A.652(16) 8.3 | Passes |
FMVSS 302 | Passes |
Port Authority of NY/NJ | Passes |
Recommended Cleaning | |
Please refer to Detailed Cleaning Instructions. |
Although we try hard to make sure colors on our site are accurate, actual colors may vary. Please order samples prior to making a purchase. | |
Final determination of the suitability of this product for an application rests with the user. | |
** This term and any corresponding data refer to the typical performance in the specific tests indicated and should not be construed to imply the behavior of this or any other material under actual fire conditions. |