Product Description
Fabric Specifications | |
Face | 100% Vinyl |
Backing | Ultra Hi-Loft2™ 100% Polyester |
Weight | 27.0 oz. per linear yd |
Thickness | 1.09 mm |
Width | 54″ |
Directional | Yes |
Railroaded | No |
Additional Attributes | |
Finish/Treatment | Permablok3® Silverguard® |
Permablok3® | Yes |
Antibacterial | Yes |
Antimicrobial | Yes |
Bleach Cleanable | Yes Ratio: 80% Water / 20% Bleach |
Mildew Resistant | Yes |
Sulfide Stain Resistant | Yes |
Performance Characteristics | |
Abrasion Resistance ASTM D4157 | 75,000 double rubs |
Tensile Strength CFFA-17 | Warp: 99.0 lbs. Fill: 79.0 lbs. |
Tear Strength CFFA-16 | Warp: 16.0 lbs. Fill: 13.0 lbs. |
Seam Slippage | Warp: 12.0 lbs. Fill: 8.8 lbs. |
Colorfastness to Crocking AATCC 8 | Dry: Excellent Wet: Excellent |
UV Resistance | 1000 hours |
Adhesion CFFA-3 | Warp: 3.3 lbs. Fill: 3.3 lbs. |
Blocking CFFA-4 | 1 |
Cold Crack CFFA-6 | -10° F |
Flex CFFA-10 | 30,000 cycles |
Flammability** | |
CAL TB 117-E | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
FMVSS 302 | Passes |
Recommended Cleaning | |
Please refer to Detailed Cleaning Instructions. |
Although we try hard to make sure colors on our site are accurate, actual colors may vary. Please order samples prior to making a purchase. | |
Final determination of the suitability of this product for an application rests with the user. | |
** This term and any corresponding data refer to the typical performance in the specific tests indicated and should not be construed to imply the behavior of this or any other material under actual fire conditions. |